SPESIFIKASI
ISUZU ELF NPS 75 4×4
Dimensi
Panjang Keseluruhan | 5,985 | (mm) |
Lebar Keseluruhan | 2,040 | (mm) |
Tinggi Keseluruhan | 2,455 | (mm) |
Jarak Terendah | 210 | (mm) |
Jarak Poros Roda | 3,365 | (mm) |
Jarak Pijak Roda Depan | 1,680 | (mm) |
Jarak Pijak Roda Belakang | 1,650 | (mm) |
Seating Capacity | – | (person) |
Front Axle Capacity | 2,000 | (kg) |
Rear Axle Capacity | 4,000 | (kg) |
Mesin
Model/Tipe | 4HK1-TCN | |
Sistem injeksi bahan bakar | Common Rail, Direct Injection 4 Silinder | |
Isi silinder | 5,193 | (cc) |
Tenaga maksimum | 150 / 2,600 | (PS/rpm) |
Torsi maksimum | 41 / 1,500 – 2,600 | (Kgm/rpm) |
Garis tengah x langkah | 115 x 125 | (mm) |
Radius Putar | 7.2 | (liter) |
Ban & Velg
Ban Depan | Single, 7.50 – 16R – 10 L (Type Lug) | |
Ban Belakang | Double, 7.50 – 16R – 10 L (Type Lug) |
Berat
Curb Weight (berat kosong) | 2,910 | (kg) |
Gross Vehicle Weight (berat total) | 6,000 | (kg) |
Transmisi
Model | MYY5T | |
C | ||
gigi 1 | 5.315 | |
gigi 2 | 3.053 | |
gigi 3 | 1.655 | |
gigi 4 | 1.000 | |
gigi 5 | 0.721 | |
gigi 6 | ||
gigi 7 | ||
gigi 8 | ||
Rev | 5.068 | |
Final Gear Ratio | 5.125 |
Rem
Service brake | – | |
Parking brake | – | |
Exhaust brake | – |
Suspensi
Depan | – | |
Belakang | – |
Dimensi & Ukuran

